District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-617-2478 info@trailsidemd.live | ||||||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Business Hours: (970)-617-2478, After Hours: (970)-669-3611 | ||||||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | The Trailside MD Nos. 1-5 boundaries overlap with the boundaries of the following entities: Poudre R-1 School District, Larimer County, Town of Timnath, Poudre Valley Fire Protection District, Health District of Northern Larimer Cnty, Larimer County Pest Control, Fort Collins - Loveland Water District, Poudre River Public Library District, Northern Colorado Water Cons District, Trailside Metropolitan District No. 6 The Trailside MD Nos. 6 boundaries overlap with the boundaries of the following entities: Poudre R-1 School District, Larimer County, Town of Timnath, Poudre Valley Fire Protection District, Health District of Northern Larimer Cnty, Larimer County Pest Control, South Fort Collins Sanitation District, Fort Collins - Loveland Water District, Poudre River Public Library District, Northern Colorado Water Cons District, Trailside Metropolitan District No. 1 | ||||||||||||||||||||||||||||||||||||
| District Map | Governing Documents | ||||||||||||||||||||||||||||||||||||
| Annual Report | Governing Documents | ||||||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||||||
| Annual Meeting | The Annual Meetings of the Board of Directors are held on August 18th at 4:00 PM via Zoom and teleconference. | ||||||||||||||||||||||||||||||||||||
| Board Meetings | The Board determines to hold regular meetings four times per year in February 17th , May 19th , August 18th and November 18th, via Zoom and teleconference. | ||||||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||||||||||
| Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||||||||||
| CORA Resolution | FAQS |